Music Score 1 & 2
MUSIC SCORE 1:
MUSIC SCORE 2:
CHORUS: | ||||||||||||||||||||
S | , | R | , | | | G | , | M | , | | | G | , | , | , | | | G | , | M | , | | |
|
P | , | D | , | | | P | , | M | G | | | R | , | , | , | | | , | , | , | , | | |
|
P | , | P | , | | | M | , | M | , | | | G | , | G | , | | | R | G | M | , | | |
|
G | , | G | R | | | S | , | Ṇ | , | | | S | , | , | , | | | , | , | , | , | | |
|
| ||||||||||||||||||||
STANZA: | ||||||||||||||||||||
Ṡ | , | , | N | | | D | , | , | D | | | N | , | , | D | | | P | , | , | , | | |
|
D | , | , | P | | | M | , | G | M | | | P | , | M | , | | | P | , | , | , | | |
|
P | , | P | , | | | D | , | N | , | | | Ṡ | , | Ṡ | , | | | G | , | G | , | | |
|
M | , | , | G | | | R | , | , | R | | | G | , | , | R | | | S | , | , | , | | |
|


Comments
Post a Comment